DISCOVER YOUR PASSION
Employment With a Purpose
The YMCA is a major non-profit employer in the Greater Grand Rapids area. We offer a great working environment and competitive pay. Our excellent benefits include medical and dental insurance options, retirement, YMCA membership, paid time for training and many opportunities for career and personal growth.
Learn, grow, and thrive with a career at the Y. Imagine going to work knowing that what you do each day positively influences the lives of people and communities.
The Y is a nonprofit like no other. That’s because in 10,000 neighborhoods across the nation, we have the presence and partnerships to not just promise, but deliver positive change. Every day, our staff – of all ages and from diverse backgrounds and life experiences – work to bridge the gaps in community needs by nurturing the potential of children and teens improving the nation’s health and well-being.
At the Y, you can discover your passion and develop a lifelong career helping to solve some of the nation’s most pressing social issues.
Open Positions
| Position | Location | Department | |
|---|---|---|---|
| Contact Center Agent | David D. Hunting | Corporate IT Office | More Details |
| Healthy Living Market Administrator *One year grant contract | Corporate | Healthy Living | More Details |
| Assistant Teacher | Multiple Locations | Childcare | More Details |
| LOOP Site Specialist | David D. Hunting | Childcare | More Details |
| Corporate Relations Sales Director | Corporate | Corporate Offices, Membership | More Details |
| LINC Site Supervisor | David D. Hunting | Childcare | More Details |
| LINC Activity Leader | David D. Hunting | Childcare | More Details |
| Family Room Activity Leader | Visser Family | Childcare | More Details |
| After School Site Coordinator | Visser Family | Childcare | More Details |
| Kid Zone Specialist | Visser Family | Childcare | More Details |
| Swim Instructor | Multiple Locations | Aquatics | More Details |
| Lead Teacher | Spartan Stores | Childcare | More Details |
| Lifeguard | Multiple Locations | Aquatics | More Details |
| Yoga Instructor | Lowell | Health & Wellness | More Details |
| Facilities Specialist | Multiple Locations | Facilities | More Details |
| Lifeguard- Opener | Visser Family | Aquatics | More Details |
| Horseback Riding Camp Counselors and Instructors | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Outposter Trip Leader/Leadership Development Coordinator | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Lead Riding Instructor | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Teen and Adventure Specialist | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Water Sports Counselor | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Day Camp Health Officer | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Day Camp and Overnight Counselor | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Outdoor Education Instructor | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Lifeguard (Camp) | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
| Communications Specialist | Camp Manitou-Lin | Camp Manitou-Lin | More Details |
About Us
- $4,121,810 in financial assistance was provided for membership, programs, and child care.
- 177,000 people were served by the YMCA last year.
- 43,250 people are members of the YMCA.
- 9,727 teens are actively involved in teen leadership development, service-learning, and Teen Zone.
- 7,525 individuals are involved in child care and after school programs.
- 10,724 individuals are involved with YMCA Camp Mantiou-Lin
- 1,483 kids are enrolled in the summer Mid-City Adventure Club program.
- 6,325 volunteers donated 83,095 hours of service to YMCA programs.
