Corporate Membership
The YMCA is your partner in wellness! Many companies throughout West Michigan participate in the YMCA’s corporate membership program in support of the health and wellness of their employees.
Check the Corporate Membership list below to determine if your employer participates in the YMCA of Greater Grand Rapids’ corporate membership. If your company is a Corporate Member and you wish to take advantage of this membership program, simply visit the Member Services desk to learn more.
If your company is not currently a Corporate Member, but you would like to learn more about our Corporate Member partnerships, please contact:
Heidi Leggett
Corporate Membership Experience Manager
hleggett@grymca.org
616.855.9547
Ace Company Ltd | Aspen Surgical | Buist Electric | Comp Health |
Ada Township Fire Department | AvaSure | Caledonia Township Fire Department | Configura |
Advantage Benefits Group | Bank of America, Merrill Lynch, US Trust | Cancer & Hematology Centers of West Michigan | Consumers Credit Union |
Advantage Mechanical-Refrigeration | Belwith Keeler | CarMax | Crossroads Bible Church |
All-Flo Plumbing | Bissell | Cascade Engineering Inc. | Crowe LLP |
ALLYLOGISTICS | Blackmer | Cascade Fire Department/Township | Custer Office Interiors |
Altron Automation | Blue Cross Blue Shield of Michigan | Cascade Hospital for Animals | Cutlerville Eyecare |
American Seating | Born Clinic | CBI Telecommunications | |
Andromeda Trucking & Logistics | Bravo LT | City of Grand Rapids | |
Applied Innovation | Brio Porter Hills/United Methodist Retirement | Community West Credit Union |
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
D.A. Blodgett-St. John’s | DTE Energy | EV Construction | First United Credit Union |
Dan Vos Construction Company | Eaton Aerospace Group | Experience Grand Rapids | Fleis & Vandenbrink |
Dermatology Associates of West Michigan | Enwork | Family Capital Management | Flexco |
Detail Technologies, LLC | EPS Security | Family Friends Veterinary Hospital | Forest View Hospital |
Die Cad Group. Inc. | Etherton Enterprises | Feyen-Zylstra | Founders Brewing Co. |
Die-Tech & Engineering Inc. | Etna Supply Company | Fifth Wheel Freight | Four Square Ventures LLC |
Digital Tool & Die | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
G & T Industries | Grand Rapids Chair Company | Haviland Enterprises | Hulst Jepsen Physical Therapy |
Gaines Pediatric Dentistry | Grand Valley State University | High Point Electric | Initech Global |
GE Aviation | GRMEP (GR Medical Education Partners) | Highlight Industries, Inc. | Innotec Group |
Gerald R Ford International Airport | Guiding Light | Hoekwater Dentistry | Intertek |
Irwin Seating Company | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
Javery Pain Institute | Koops Automation Systems | Lakeland Pallets, Inc. | Litehouse Inc |
JHG Restaurants | Lacks Enterprises, Inc. | Lambert | LogisNext |
John Ball Zoo | Lake Michigan Credit Union | Life EMS Ambulance | Lowell Light and Power |
Kendall College of Art and Design of Ferris State University | |||
Kent District Libraries | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
Marvin Law Office, PC | Meijer | National Nail | Nucraft |
Mary Free Bed Rehabilitation Hospital | Mika Meyers | Nexben | NxGen MDX |
Mason Dynamics, Inc. | MillerKnoll | Nolan Transportation Group | ODL Inc. |
Medical Management Specialists | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
Packaging Corp of America | Perrin Sportswear | Pine Rest Christian Mental Health Services | Reliable Auto Finance (Car City, Orbit Leasing, Muskegon Car Credit) |
Penning Plumbing, Heating, Cooling & Electric | Perspective 3D LLC | Regal Holdings | ResLife Church |
Perrigo Company | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
SalesPad | Spectrum Health | TGW Systems | US Signal |
San Chez | St. Ann’s Home | The Rapid (Grand Rapids Transportation) | USA Financial |
SpartanNash- Family Fare, D&W, Glens | Steelcase | Tiburon Associates, Inc. | |
Specified Air Solutions/Rapid Engineering | Surface Renew | Twisthink | |
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
Van Andel Research Institute | Warner Norcross + Judd | West Michigan Sports Commission | Wolverine Coil Spring Company |
Vans Delivery Service, Inc | Warren & Associates Inc | Williams Form Engineering Corp. | Wolverine Worldwide |
Varnum LLP | Wells Fargo | Wolverine Building Group | X-Rite, Inc. |
Via Design | |||
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.
Zagers Pool & Spa
ZGO Solutions
*Company monthly contributions vary. Please reach out to your company directly to learn more about partnership.