Welcome to the Y!
When you become a Y member, you’re joining a supportive community.
Working together to complete your wellness goals suddenly makes them much more attainable. No matter your goals, fitness level, age, or interest, a Y membership can help you be your best.
With membership at the YMCA of Greater Grand Rapids, you have access to all our locations. Stop by and visit one of our branch locations and talk to our expert staff about becoming a member or join online today.
Are You a New Member?
We want to get you off to the right start and help you experience all the Y has to offer. Visit our New Member webpage, and see what is available to you today, and get ready for your first visit.
Membership Rates
Type | Description | Joining Fee | Monthly Rate |
---|---|---|---|
17 and Under | Youth 17 years of age and under | $25 | $17 |
Young Adult | Any individual, ages 18-26 years old | $50 | $59 |
Adult | An individual, age 27 and above | $50 | $78 |
Adult Plus* | Two individuals living in the same household | $100 | $98 |
Single Adult + 1 Youth | One adult and one youth dependent age 0-17 | $75 | $95 |
Single Adult + 2 Youth | One adult and two youth dependents age 0-17 | $100 | $112 |
Household | One or two adults and their dependents living in the same household, all who consider themselves a family | $100 | $113 |
Senior | An individual. age 60 and above | $50 | $62 |
Senior Couple* | Two adults, 60 and above living in the same household | $100 | $84 |
Lowell & Ionia Membership Rates
Type | Description | Lowell/Ionia Joining Fee | Lowell/Ionia Monthly Rate | Ionia Only Joining Fee | Ionia Only Monthly Fee |
---|---|---|---|---|---|
17 and Under | Youth 17 years of age and under | $25 | $17 | $10 | $10 |
Young Adult | Any individual, ages 18-26 years old | $50 | $47 | $25 | $18 |
Adult | An individual, age 27 and above | $50 | $65 | $25 | $27 |
Adult Plus* | Two individuals living in the same household | $100 | $78 | $50 | $37 |
Household | One or two adults and their dependents living in the same household, all who consider themselves a family | $100 | $87 | $50 | $42 |
Senior | An individual. age 60 and above | $50 | $49 | $25 | $19 |
Senior Couple* | Two adults, 60 and above living in the same household | $100 | $66 | $50 | $27 |
* $20 add-on fee for each additional adult (18+)
** Youth Memberships are Association-Wide memberships and are good at all branches
Military Discount
To receive your military discount, visit a YMCA Welcome Desk at a branch nearest you. Please bring your military ID or other form of verification.
Corporate Discount
Are you a company wanting to partner with the Y for Giving, Sponsorships, or Corporate Membership? To learn more, click the button below or contact Heidi Leggett at 616.855.9547 or hleggett@grymca.org for more details.
Financial Assistance
To process the application we will need:
- Copy of last year’s Federal tax return
- Two current copies of pay stub or social security or disability check
For further assistance, please contact us at 616.855.9622, or email membership@grymca.org.
Facility Amenities
Select your desired features to identify the YMCA of Greater Grand Rapids location that best fits your needs.